<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrayBear Resources Group &#187; Wireless</title>
	<atom:link href="http://www.graybearcorp.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graybearcorp.com</link>
	<description>Telecom Cost Recovery</description>
	<lastBuildDate>Mon, 04 Oct 2010 16:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100 Mbps Internet Access?  The FCC Wants It To Happen</title>
		<link>http://www.graybearcorp.com/100-mbps-internet-access-the-fcc-wants-it-to-happen/</link>
		<comments>http://www.graybearcorp.com/100-mbps-internet-access-the-fcc-wants-it-to-happen/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:30:29 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Disruptive Forces]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[Telecom Cost Recovery]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=561</guid>
		<description><![CDATA[It looks as though the FCC is looking for a big change when it comes to the speed to and increasing the number of households that would have that access to higher speed internet access.  FCC chairman Julius Genachowski  recently announced an effort that would target of 100 million households to get 100Mbps internet access [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as though the FCC is looking for a big change when it comes to the speed to and increasing the number of households that would have that access to higher speed internet access.  FCC chairman Julius Genachowski <a title="NARUC conference remarks" href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-296262A1.pdf" target="_blank"> recently announced </a>an effort that would target of 100 million households to get 100Mbps internet access dubbed &#8220;100 Squared&#8221;.</p>
<p>The reasons for such an ambitious plan includes the ability access new markets and create business growth in fields in all areas of the US that would require broadband access in order to thrive.  Applications such as distance learning, telemedicine to giving users broadband access for the first time, in fact the chairman sites 100 Mbps as NOT the ultimate goal but he would like to shoot past and provide even higher speeds to consumers, perhaps such as Google&#8217;s recently announced initiative of 1 Gpbs speed for up to 500,000 customers.</p>
<p>There are significant obstacles that exist for the plan which are primarily due to the technology available today.   According to <a title="FCC calls for 100 Mbps across most of US" href="http://www.electronista.com/articles/10/02/16/fcc.100.squared.wants.100mbps.in.100m.homes/" target="_blank">electronista:</a></p>
<blockquote><p><a title="FCC calls for 100 Mbps across most of US" href="http://www.electronista.com/articles/10/02/16/fcc.100.squared.wants.100mbps.in.100m.homes/" target="_blank"></a> Current cable modem service often peaks at 25Mbps and is typically expensive at this rate; new DOCSIS 3.0 modems can reach 100Mbps but are only available in a few areas and are so far only served 50Mbps connections. Verizon is the best prepared with its fiber optic FiOS network but would need to complete more upgrades to reach the 100Mbps speed across most of its network.</p></blockquote>
<blockquote><p>Internet providers have also traditionally been resistant to any moves to supply broadband to many rural areas that would be needed to reach the 90 percent coverage target, going so far as to sponsor &#8220;astroturf&#8221; (fake grassroots) organizations and engaging in frequent lobbying to discourage mandates for service in these areas. The advent of 4G is expected to mitigate some of this as it substantially lowers the cost of covering a remote area, although LTE and similar standards may provide much less than 100Mbps in practice.</p></blockquote>
<p>While the exact method for deployment isn&#8217;t necessarily very clear, the plan is potentially good news for the end user.  What companies participate and how this plan is executed will be something we all should watch.  Wireless technology such as WiMax may offer a solution to help make this plan a reality and allow broad deployment, but keep your eyes peeled and those broadband hungry applications ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/100-mbps-internet-access-the-fcc-wants-it-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcom Carriers Want An Even Bigger Slice</title>
		<link>http://www.graybearcorp.com/telcom-carriers-want-an-even-bigger-slice/</link>
		<comments>http://www.graybearcorp.com/telcom-carriers-want-an-even-bigger-slice/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:13:23 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Disruptive Forces]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[Telecom Cost Recovery]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=555</guid>
		<description><![CDATA[With the success of Apple&#8217;s iPhone owed much to their App Store that touts over 100,000 apps available to their customers, many hardware and software providers have taken notice.  Research In Motion has the RIM Application Center, Google &#8211; the Android Market, Qualcomm, Nokia, Handango and Microsoft to name a few have Mobile Application Stores [...]]]></description>
			<content:encoded><![CDATA[<p>With the success of Apple&#8217;s iPhone owed much to their App Store that touts over 100,000 apps available to their customers, many hardware and software providers have taken notice.  Research In Motion has the RIM Application Center, Google &#8211; the Android Market, Qualcomm, Nokia, Handango and Microsoft to name a few have Mobile Application Stores as well.</p>
<p>This morning, the Wholesale Applications Community (WAC) has announced their intentions of creating a unified open platform that would allow develops of applications to create an application program one time and that app would be able to be deployed to work on any carrier, device and operating system &#8211; universally.</p>
<p>The number of companies backing the WAC are 24 and include some of the biggest names in the wireless business today.   Of the largest names participating include AT&amp;T, China Mobile, Orange, Verizon, Sprint and device manufacturers LG, Samsung and Sony Ericsson.  Such an idea, if successful would be an incredible dream for mobile developers as it would allow them to create an application one time rather than have to redesign the same application for different platforms and networks.</p>
<p>While some view it as a huge announcement that could potentially change the face of the applications, there are a few who <a title="The Wholesale Applications Community Sounds Like a Disaster In The Making" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/15/AR2010021502209.html" target="_blank">view it as a potential disaster</a>.</p>
<p>We&#8217;ll leave the pundits to argue whether such an organization&#8217;s grand plans will actually work or fail, what is obvious to us is absolutely certain, mobile devices are NO LONGER simply communication services that can be regulated from a spreadsheet.  There is potential for your organization to at the very least incur added charges to your monthly bill to, at the worst case  incur a data breach or malware attack from a rogue app.</p>
<p>The role of the mobile device is quickly changing, it is your responsibility to find the right way to manage those devices such as a software application that knows everything from keeping a mobile device policy, average departmental spend and accounting for inventory control.  An automated program can alleviate those type of headaches.  Talk to your telecom management firm to learn more about your options and how you can get ahead of the ever-changing mobile landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/telcom-carriers-want-an-even-bigger-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 Data Breaches From Mobile Devices</title>
		<link>http://www.graybearcorp.com/1-in-3-data-breaches-from-mobile-devices/</link>
		<comments>http://www.graybearcorp.com/1-in-3-data-breaches-from-mobile-devices/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:02:44 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Catastrophe]]></category>
		<category><![CDATA[Disruptive Forces]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[lost devices]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=487</guid>
		<description><![CDATA[According to a recent article in  Mobile Enterprise,  more than one third of the 45 data breach cases studied by the Ponemon Institute in 2009 had a mobile device or laptop that was either lost or stolen.  According to the study, &#8220;Data breaches concerning lost, missing or stolen mobile devices are more expensive than other [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in  <a title="Laptops, Mobile Devices Account For 1 in 3 Data Breaches" href="http://www.mobileenterprisemag.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=B4771C6F22F34E4CA3FFFDA61E0EA2C5&amp;tier=4&amp;id=D05ECD9D0425464E848D7761D4A35AF2" target="_blank">Mobile Enterprise</a>,  more than one third of the 45 data breach cases studied by the Ponemon Institute in 2009 had a mobile device or laptop that was either lost or stolen.  According to the study, &#8220;Data breaches concerning lost, missing or stolen mobile devices are more expensive than other incidents,the <a href="http://www.ponemon.org/">Ponemon Institute</a>&#8216;s <em>Fifth Annual U.S. Cost Of A Data Breach Study</em>, which is conducted each year in partnership with <a href="http://www.pgp.com/">PGP Corp.</a>, an email and data encryption software provider.&#8221;</p>
<p>The article goes on to state that &#8220;the per-victim cost for a data breach involving a lost or stolen laptop was $225 in 2009, 10% higher than the average total cost of a data breach and 5% higher than the cost of a breach caused by a malicious attack.</p>
<div>Malicious and criminal enterprise data breaches also are on the rise, according to the study.</div>
<div><strong>Cause Of A Data Breach, 2009</strong></div>
<div>
<table border="0" cellspacing="2" cellpadding="2" width="500">
<tbody>
<tr>
<td><strong>Cause</strong></td>
<td><strong> % Respondents</strong></td>
</tr>
<tr>
<td>Third-party flub</td>
<td>42%</td>
</tr>
<tr>
<td>Negligence</td>
<td>40%</td>
</tr>
<tr>
<td>Lost or stolen laptop/mobile device</td>
<td>36%</td>
</tr>
<tr>
<td>Malicious or criminal attack</td>
<td>24%</td>
</tr>
</tbody>
</table>
</div>
<div><em>Source: Ponemon Institute, &#8220;Fifth Annual U.S. Cost Of A Data Breach Study,&#8221; 2009.&#8221;</em></div>
<div><em><br />
</em></div>
<div>It is becoming fairly obvious that the serious nature of data security even for smaller enterprise businesses is in dire need of being addressed and if you receive any type of grants or government funding, the nature of your business becomes ever-more important for you to make sure your information is &#8220;buttoned down&#8221;</div>
<div></div>
<div>When you analyze you business&#8217; communications services, ask yourself a couple of questions to see how well you&#8217;re doing:</div>
<div></div>
<div>1.  Do we have a policy regarding what communications is allowed to be accessed by what devices?</div>
<div>2.  What preventative measures have we implemented in the case of lost or stolen devices?</div>
<div>3.  What mobile device policy have been created and does it address any advancements within the last 6 months?</div>
<div>4.  Do third party individuals or partner organizations have access to our systems today?</div>
<div>5.  Do your employees have a clear understanding of the responsibility of their access to certain systems and devices?</div>
<div></div>
<div>A more through investigation by a security specialist may yield even more important considerations for your company.  Take the bull by the horns and while you can and don&#8217;t end up on the front page of the business section for the wrong reasons!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/1-in-3-data-breaches-from-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Liable versus Corporate Liable Phones, You Need To Consider These Six Facts.</title>
		<link>http://www.graybearcorp.com/individual-liable-versus-corporate-liable-phones-you-need-to-consider-these-six-facts/</link>
		<comments>http://www.graybearcorp.com/individual-liable-versus-corporate-liable-phones-you-need-to-consider-these-six-facts/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:02:20 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[Telecom Cost Recovery]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[corporate liable]]></category>
		<category><![CDATA[individual liable]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=467</guid>
		<description><![CDATA[Not too long ago I was asked about the pro and cons between corporate liable and individual liable wireless phones and what is the best way for a company to go.  Mostly, I get this question because it is a way for a company to control costs and reduce the need to deal with their [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I was asked about the pro and cons between corporate liable and individual liable wireless phones and what is the best way for a company to go.  Mostly, I get this question because it is a way for a company to control costs and reduce the need to deal with their cell phone carrier(s).  By providing a flat reimbursement for any employee needing a mobile device, individual liable would seem to be the logical method and employees who typically have a cell phone already get money now.  You know your exact costs that will show up on the general ledger every single month.  But as a word of caution, we recommend you consider some other reasons NOT to use this method as it may end up costing your company more in the long run.</p>
<p>1.  <strong>Missing out on discounts</strong>.  When you pool your company&#8217;s total spend are you missing out on the newer discounted rate structures that the cellcos are throwing out nowadays?  We&#8217;ve seen some dramatic discounts and additionally your company may be able to access added rate cuts by associations or rate plans that are available to your company.  In some cases, we have seen that while the company was reimbursing their employees a flat dollar amount each month, if they had pooled their plan together, it would have been less costly to take advantage of a group plan that they qualified for.</p>
<p>2.  <strong>Employees not getting a phone at all</strong>.  In some cases, we&#8217;re actually seeing that some employees are either just pocketing the money and not getting a phone at all or trying to keep the spend below the reimbursed amount.  In one extreme case the employee was trying to &#8220;game the system&#8221; by checking out a company-owned phone and still getting the reimbursement.  Sometimes, employees are simply just not willing to actually use their phones because even though they are being reimbursed, the belief is that they are still paying for the phone and look to &#8220;profit&#8221; from the reimbursement, rather that view it as a business tool.</p>
<p>3.  <strong>Security and liability.</strong> Phones have essentially turned into miniature versions of our desktop and laptop computers.  Employees can easily access their email, applications and sensitive corporate information from their phones.  With individual liable phones, regardless of what you put on paper, it is nearly impossible to standardize on handsets, carriers or implement restrictions on those phones.  In one case, an employee actually gave a child their cell phone because his daughter was going to camp, and when it was critical that that employee be contacted due to an emergency, they couldn&#8217;t find him.  Additionally today, many companies don&#8217;t consider that applications on smartphones can be downloaded just like software on your computers can contain viruses, trojans and worms that could potentially be a security breach for your companies &#8220;secure&#8221; data and make government compliance a headache.</p>
<p>4.  <strong>The prepaid and/or restricted access phone</strong>.  Depending on your employee and their personal view on the mobile phone reimbursement, they may opt for a phone with severe restrictions or be prepaid.  Restricted phone can mean limited network availability, inability to make or receive text messages, poor network coverage when you need to access your employees.  In the case of the prepaid phone, if your employee really needs to get in touch with you, or vice versa, and they&#8217;re run out of minutes &#8211; what do you do?  Employees don&#8217;t necessarily view the best interests of the company when it comes to wireless liability.</p>
<p>5.  <strong>Employee satisfaction and their viewpoint.</strong> In one case an employee pulled me aside to ask if their company was going through a tough financial crisis and if they were going to be okay.  I was puzzled because he was asking me such a question, I ask him why he thought that.  &#8220;Because they have been trying to reduce costs and when they did this making us get our own cell phones a lot of us started talking.&#8221;  The employees perception was that the company was going out of business rather than simply trying to control costs, it doesn&#8217;t matter how you spin it, because how you implement and let the employees know, don&#8217;t assume everyone is on the same page.  Additionally, many employees view this responsibility as a shortcoming of their employer because they don&#8217;t want to manage this.  It&#8217;s not about the reality of the situation many times, it&#8217;s the perception, so be aware.</p>
<p>6. <strong>Lost revenue.</strong> In a case where one company told me about why they stopped the individual liable phones program came from a story that was quite costly.  Every sales person was expected to carry their own cell phone and the company would pay them for a flat-rated unlimited plan.  It made sense at the time to control costs, but when a few top sales reps left the company and headed out to the competition, they learned a couple of months later that along with that move the sales reps took the deals they were working with them too.  They lost something  to the tune of SEVERAL MILLION DOLLARS of ANNUAL revenue.  In a paraphrased quote from my client, &#8220;That was the dumbest move I ever made, and now that we&#8217;re back to corporate liable, we issue phones that are approved by us and when an employee leaves, we keep the phone, the number and any sales that might happen.&#8221;</p>
<p>The truth of the matter is that as a telecom cost recovery company, our goal is to help our clients reduce their costs and eliminate headaches.  For many clients, the perception that it is easier for THEM to manage rather than think about what an employee&#8217;s viewpoint might be.  A professional organization such as our will show you how to eliminate that headache and still get the best bang for your buck.  We enjoy showing our clients various options, make sure you choose what&#8217;s right for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/individual-liable-versus-corporate-liable-phones-you-need-to-consider-these-six-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Want To Use Your Minutes?  There&#8217;s an App For That</title>
		<link>http://www.graybearcorp.com/dont-want-to-use-your-minutes-theres-an-app-for-that/</link>
		<comments>http://www.graybearcorp.com/dont-want-to-use-your-minutes-theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:12:31 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Disruptive Forces]]></category>
		<category><![CDATA[Telecom Cost Recovery]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=419</guid>
		<description><![CDATA[In a reversal of Apple&#8217;s original policy for blocking any applications such as Google Voice from being able to make phone calls using only the data connection charges from the iPhone carrier AT&#38;T, Apple will allow the iPhone to make VoIP phone over their 3G network by releasing the iPhone SDK which will allow developers [...]]]></description>
			<content:encoded><![CDATA[<p>In a reversal of Apple&#8217;s original policy for blocking any applications such as Google Voice from being able to make phone calls using only the data connection charges from the iPhone carrier AT&amp;T, Apple will allow the iPhone to make VoIP phone over their 3G network by releasing the iPhone SDK which will allow developers of applications for the iPhone (and potentially the new iPad) to now utilize this new feature.</p>
<p>Such a move by Apple is significant as this will allow users to treat their voice calls as bits of data that can be transmitted without incurring additional charges (on an unlimited data plan) for using minutes and driving revenues up for the iPhone carrier here in the United States.</p>
<p>This is an important announcement for those of you who use Skype and want to save your minutes for your calling.  Skype will undoubtedly be updating their application to take advantage of this new feature, if you&#8217;d like to try it today download the <a title="iCall" href="http://www.icall.com/">iCall,</a> <a title="Fring" href="http://www.fring.com/blogs/">Fring</a> or <a title="Acrobits" href="http://www.acrobits.cz/">Acrobits</a> application and start calling right away.</p>
<p>Google&#8217;s voice application may now allow users of their service to now try out that service, as of today you can access that application by going to m.google.com/voice.</p>
<p>Hopefully, this trend will continue and we will see more applications on different platforms follow suit, in the meantime, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/dont-want-to-use-your-minutes-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and Verizon Battle Move Toward Price</title>
		<link>http://www.graybearcorp.com/att-and-verizon-battle-move-toward-price/</link>
		<comments>http://www.graybearcorp.com/att-and-verizon-battle-move-toward-price/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:19:48 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[Telecom Cost Recovery]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=330</guid>
		<description><![CDATA[If you&#8217;ve been watching TV over the last few weeks you&#8217;ve no doubt seen the ads where Verizon pokes fun at AT&#38;T and their alleged poor 3G network coverage.  In turn, AT&#38;T has been exposing problems that Verizon has with their service platform.  Regardless of what happens, the next round seems to address pricing. According [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been watching TV over the last few weeks you&#8217;ve no doubt seen the ads where Verizon pokes fun at AT&amp;T and their alleged poor 3G network coverage.  In turn, AT&amp;T has been exposing problems that Verizon has with their service platform.  Regardless of what happens, the next round seems to address pricing.</p>
<p>According to <a title="Verizon and AT&amp;T dial up wireless plan wars" href="http://money.cnn.com/2010/01/15/technology/verizon_prices/index.htm?hpt=Sbin" target="_blank">CNNMoney</a>, &#8220;Verizon Wireless said early Friday it will lower prices on its unlimited wireless plans.  Later in the day, AT&amp;T followed suit.  Verizon cut its unlimited family talk and text plan from $229.99 to $149.99 and its nationwide unlimited voice plan was reduced to $69.99 from $99.99.  An unlimited family voice plan will cost users $119.99, down from $199.99, and nationwide unlimited talk and text plans were lowered to $89.99 from $119.99.&#8221;</p>
<p>Regardless, we&#8217;re monitoring wireless rates for all carriers and how that effects our clients and interested parties.  While the number one and two carriers do battle, it means good news and cost savings for all consumers as price compression also affects the competitors where you will find changes with smaller players as well.  Pay attention to your bills, when your contract runs out, if you&#8217;ve recently signed a contract with either carrier, you may want to pull out the paperwork, give them a call and see if you can take advantage of this new pricing because more than likely, they won&#8217;t be calling to tell you how to reduce your  bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/att-and-verizon-battle-move-toward-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Security Flaw &#8211; Time To Open Your Eyes</title>
		<link>http://www.graybearcorp.com/att-security-flaw-time-to-open-your-eyes/</link>
		<comments>http://www.graybearcorp.com/att-security-flaw-time-to-open-your-eyes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:22:22 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disruptive Forces]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[security fla]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=319</guid>
		<description><![CDATA[We have the tendency to run around giving little thought regarding our private information on a daily basis.  Our ATM PIN number is locked in our heads, your child&#8217;s birth certificate is in the bank&#8217;s security vault, where we keep the secret stash of Ho-Ho&#8217;s and Ding Dongs.  In all seriousness, according to an AP [...]]]></description>
			<content:encoded><![CDATA[<p>We have the tendency to run around giving little thought regarding our private information on a daily basis.  Our ATM PIN number is locked in our heads, your child&#8217;s birth certificate is in the bank&#8217;s security vault, where we keep the secret stash of Ho-Ho&#8217;s and Ding Dongs.  In all seriousness, according to an <a title="AP Exclusive: Network flaw causes scary Web error" href="http://m.apnews.com/ap/db_16036/contentdetail.htm?contentguid=nfFWALxV" target="_blank">AP report, </a>a Georgia woman and her two daughters logged into Facebook through their mobile phones and found themselves with access not to their accounts, but onto strangers&#8217; accounts and had quite literally unrestricted access to their private information.  Another gentleman from Washington logged into his account and found he has access to some woman&#8217;s account and she into his.</p>
<p>According to the report &#8220;The glitch &#8211; the result of a routing problem at the family&#8217;s wireless carrier, AT&amp;T &#8211; revealed a little known security flaw with far reaching implications for everyone on the Internet, not just Facebook users.&#8221;, it goes on to indicate that &#8220;In each case, the Internet lost track of who was who, putting the women into the wrong accounts. It doesn&#8217;t appear the users could have done anything to stop it. The problem adds a dimension to researchers&#8217; warnings that there are many ways online information &#8211; from mundane data to dark secrets &#8211; can go awry.&#8221;</p>
<p>This exposes what we in the industry have known for some time, even though you may practice safe internet privacy security, potentially your carrier can blow it all &#8211; and you are exposed.</p>
<p>This report probably has you shaking your head thinking &#8220;Wow, that&#8217;s crazy, I hope that doesn&#8217;t happen again&#8221;, or &#8220;AT&amp;T better get their act together.&#8221; but let me ask you this &#8211; what if you&#8217;ve already been compromised?  What if it was your account these women accessed?  Or worse, what if some hacker who didn&#8217;t alert the media just kept on digging through your private information and found something that you wouldn&#8217;t want published on the internet?</p>
<p>I&#8217;ve been in the industry for over 2 decades and I&#8217;ll readily admit when I was on the other side working for some of these telecommunications carriers we saw things that would absolutely stun you &#8211; yes it really does happen.  These things NEVER made the paper and at times some of these failings were frightening.  I&#8217;m also here to tell you that most of us will glance over this article and think &#8211; that&#8217;s horrible, shrug your shoulders and move on.</p>
<p>If you&#8217;re a manager within a company, I&#8217;m giving you this warning &#8211; you&#8217;re not as secure as you think.  You need to be aware of what you&#8217;re exposing online and how your employees are accessing specific information and what they&#8217;re putting online.  As more and more companies chose their vital services to be run via  &#8220;<a title="Cloud Computing Definition" href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a>&#8220;, it is extremely important you know all risks associated with doing so and what you can do to limit your exposure to data loss.</p>
<p>If you&#8217;re reading this article and you&#8217;re concerned about protecting your privacy, continue to do the safe things such as changing your passwords, using encryption when possible or  simply keep what you want to keep private OFF the internet.  You won&#8217;t be able to do a thing if a carrier slips up, but try and minimize the damage by reducing your exposure and risk.  Be safe out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/att-security-flaw-time-to-open-your-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This One is Worth Watching Magic Jack To Offer Free Cell Phone Calls</title>
		<link>http://www.graybearcorp.com/this-one-is-worth-watching-magic-jack-to-offer-free-cell-phone-calls/</link>
		<comments>http://www.graybearcorp.com/this-one-is-worth-watching-magic-jack-to-offer-free-cell-phone-calls/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:21:24 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Disruptive Forces]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[free phone calls]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.graybearcorp.com/?p=264</guid>
		<description><![CDATA[The founder of magic Jack, Dan Borislow the provider of cheap phone over the internet service for consumers is at it again.  It looks as though they are looking to hammer your phone bills by using similar technology plugging a small device into a computer, essentially a small cellular tower for you home that would [...]]]></description>
			<content:encoded><![CDATA[<p>The founder of magic Jack, Dan Borislow the provider of cheap phone over the internet service for consumers is at it again.  It looks as though they are looking to hammer your phone bills by using similar technology plugging a small device into a computer, essentially a small cellular tower for you home that would provide free phone calls to the US and Canada.</p>
<p>It&#8217;s technology uses the the radio frequencies that wireless carriers have paid billions of dollar for.</p>
<p>It would work only with GSM-based devices and would seemingly be a great attractor of lawsuits from wireless companies, however according to <a title="MagicJack's Next Act: Disappearing Cell Phone Fees" href="http://abcnews.go.com/Technology/wireStory?id=9511411" target="_blank">ABC News</a>, Borislow claims wireless licenses don&#8217;t extend into the home.  Keep a lookout for this device in the spring or summer of this year &#8211; this could be very interesting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graybearcorp.com/this-one-is-worth-watching-magic-jack-to-offer-free-cell-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have a Blackberry on Verizon &#8211; Did You Notice Something Change?</title>
